Rs. 0.00
Minimum Quantity of Same Variant | Discount |
---|---|
2 | 15% |
5 | 25% |
10 | 40% |
(Check item availability in your area)
Cardless and EMI available
Cash on delivery available
Specifications :- | |
Model | Twin Tank Softener |
Max. Flow Rate | 9000 LPH |
OBSA (Basis on 200 ppm) | 1350000 Ltr |
OBR (Basis on 200 ppm) | 450000 Ltr |
Resin Tank Volume | 1000 + 1000 Ltr |
Resin Quantity | 1800 Ltr |
Salt Tank Volume | 2000 Ltr |
Salt Required / Regeneration | 270 kg |
Salt Qty.(OBSA) / No's of Regeneration | 810 kg / 3 + 3 |
Working Pressure | 0.15 - 0.6 MPA |
Inlet-Outlet Size | 2" |
Purchase these products together to get 15% discount