Rs. 0.00
Minimum Quantity of Same Variant | Discount |
---|---|
2 | 15% |
5 | 25% |
10 | 40% |
(Check item availability in your area)
Cardless and EMI available
Cash on delivery available
Specifications :-
Model | ORG todi® Cooler |
Purification Capacity | 25 Ltr./Hour (125 Ltr./Day Max) |
Cooling Capacity | 20 Ltr. |
Storage Capacity | 25 Ltr. |
Input Voltage Range | 100 - 280 Volt Ac, 50 Hz |
Operating Current | 5 A |
Power Consumption | 120 Watt |
Digital Display | TDS of Purified Water & Temperature |
Inlet Water Pressure | 0.3 (min) - 2.2 (max) kg/cm2 |
Net Weight | 43.250 Kg |
Gross Weight | 45.250 Kg |
Product Dimension (in mm) | L560 X W420 X H1300 |
Box Dimension (in mm) | L590 X W450 X H1330 |
Installation Type | Floor Mount |
Unique Features :
Purchase these products together to get 15% discount