Rs. 0.00
Minimum Quantity of Same Variant | Discount |
---|---|
2 | 15% |
5 | 25% |
10 | 40% |
(Check item availability in your area)
Cardless and EMI available
Cash on delivery available
Model | 100S BFT | 150S BFT | 200S BFT |
Max. Flow Rate | 3000 LPH | 3000 LPH | 3000 LPH |
OBSA (Basis on 200 ppm) | 75000 Ltr | 156250 Ltr | 131250 Ltr |
OBR (Basis on 200 ppm) | 18750 Ltr | 31250 Ltr | 43750 Ltr |
Sand - Resin Tank Volume | 103 Ltr | 145 Ltr | 185 Ltr |
Sand Quantity | 60 Ltr | 90 Ltr | 115 Ltr |
Resin Quantity | 75 Ltr | 125 Ltr | 175 Ltr |
Salt Tank Volume | 100 Ltr | 200 Ltr | 200 Ltr |
Salt Required / Regeneration | 12 kg | 19 kg | 27 kg |
Salt Qty.(OBSA) / No's of Regeneration | 45 kg / 4 | 94 kg / 5 | 79 kg / 3 |
Working Pressure | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA |
Inlet-Outlet Size | 1" | 1" | 1" |
Dimensions in mm | L1270 X W480 X H1730 | L1500 X W580 X H2030 | L1550 X W580 X H2030 |
Unique Features:
Purchase these products together to get 15% discount