Rs. 0.00
Minimum Quantity of Same Variant | Discount |
---|---|
2 | 15% |
5 | 25% |
10 | 40% |
(Check item availability in your area)
Cardless and EMI available
Cash on delivery available
Specifications :-
Model | ORG Softener Mini |
Max. Flow Rate | 600 LPH |
OBSA (Basis on 200 ppm) | 6000 Ltr |
OBR (Basis on 200 ppm) | 1500 Ltr |
Resin Tank Volume | 8 Ltr |
Resin Quantity | 6 Ltr |
Salt Tank Volume | 8 Ltr |
Salt Required / Regeneration | 0.9 kg |
Salt Qty.(OBSA) / No's of Regeneration | 3.6 kg / 4 |
Working Pressure | 0.15 - 0.6 MPA |
Inlet-Outlet Size | 1/2" |
Dimensions in mm | L200 X W230 X H1000 |
Unique Features :
Purchase these products together to get 15% discount